Investor Relations
Insider transactions
A survey of shares and options owned at this moment by executive and supervisory directors of Accell Group.
| Owned by | Shares | Options |
| 124.288 | 66.880 | |
| 14.492 | 31.460 | |
| 12.330 | 43.780 |
Insider transactions in 2012 |
||||
| Date | Transaction by | Product | Number | Price |
| 28 February 2012 | R. Takens | Aandeel | B6.288 | € 0,00 |
| 28 February 2012 | H.H. Sybesma | Aandeel | B4.992 | € 0,00 |
| 28 February 2012 | J.M. Snijders Blok | Aandeel | B4.104 | € 0,00 |
Insider transactions in 2011 |
||||
| Date | Transaction by | Product | Number | Price |
| 24 October 2011 | R.J. Takens | Aandeel | S22.668 | € 16,30 |
| 17 October 2011 | H.H. Sybesma | Aandeel | S1.000 | € 16,75 |
| 5 October 2011 | H.H. Sybesma | Aandeel | S5.131 | € 16,00 |
| 3 October 2011 | H.H. Sybesm | Aandeel | S834 | € 16,50 |
| 30 September 2011 | H.H. Sybesma | Aandeel | S9.094 | € 17,00 |
| 28 September 2011 | R.J. Takens | Aandeel | S5.000 | € 17,25 |
| 15 September 2011 | H.H. Sybesma | Aandeel | S4.765 | € 16,29 |
| 7 September 2011 | R.J. Takens | Optie-uitoefening | S23.000 | € 13,40 |
| 7 September 2011 | H.H. Sybesma | Optie-uitoefening | S20.400 | € 12,58 |
| 27 June 2011 | R.J. Takens | Aandeel | S2.668 | € 20,00 |
| 1 June 2011 | H.H. Sybesma | Aandelensplitsing | B4.962 | € 0,00 |
| 1 June 2011 | J.M. Snijders Blok | Aandelensplitsing | B4.113 | € 0,00 |
| 1 June 2011 | R.J. Takens | Aandelensplitsing | B61.334 | € 0,00 |
| 1 June 2011 | R.J. Takens | Optiesplitsing | B44.940 | € 0,00 |
| 1 June 2011 | H.H. Sybesma | Optiesplitsing | B25.830 | € 0,00 |
| 1 June 2011 | J.M. Snijders Blok | Optiesplitsing | B21.890 | € 0,00 |
| 24 May 2011 | J.M. Snijders Blok | Stock dividend | B175 | € 0,00 |
| 24 May 2011 | R.J. Takens | Stock dividend | B2.668 | € 0,00 |
| 24 May 2011 | H.H. Sybesma | Stock dividend | B212 | € 0,00 |
| 24 February 2011 | R.J. Takens | Aandeel | B6.000 | € 0,00 |
| 24 February 2011 | J.M. Snijders Blok | Aandeel | B3.938 | € 0,00 |
| 24 February 2011 | H.H. Sybesma | Aandeel | B4.750 | € 0,00 |
| 24 February 2011 | R.J. Takens | Optieverlening | B5.000 | € 0,00 |
| 24 February 2011 | H.H. Sybesma | Optieverlening | B3.970 | € 0,00 |
| 24 February 2011 | J.M. Snijders Blok | Optieverlening | B3.270 | € 0,00 |
Insider transactions in 2010 |
||||
| Date | Transaction by | Product | Number | Price |
| 6 December 2010 | R.J. Takens | Aandeel | S5.000 | € 36,45 |
| 19 October 2010 | R.J. Takens | Aandeel | S2.000 | € 35,20 |
| 15 October 2010 | R.J. Takens | Aandeel | S4.000 | € 34,86 |
| 13 October 2010 | R.J. Takens | Aandeel | S4.000 | € 34,30 |
| 11 October 2010 | H.H. Sybesma | Aandeel | S2.500 | € 34,00 |
| 7 October 2010 | R.J. Takens | Aandeel | S2.500 | € 34,00 |
| 6 October 2010 | H.H. Sybesma | Aandeel | S2.500 | € 34,00 |
| 21 September 2010 | H.H. Sybesma | Aandeel | S3.400 | € 33,20 |
| 13 September 2010 | H.H. Sybesma | Optie-uitoefening | B8.400 | € 26,80 |
| 13 September 2010 | R.J. Takens | Optie-uitoefening | B11.500 | € 26,00 |
| 21 June 2010 | R.J. Takens | Aandeel | S500 | € 36,00 |
| 18 June 2010 | R.J. Takens | Aandeel | S500 | € 35,50 |
| 17 June 2010 | R.J. Takens | Aandeel | S1.000 | € 35,40 |
| 16 June 2010 | R.J. Takens | Aandeel | S1.408 | € 34,80 |
| 19 May 2010 | R.J. Takens | Stock dividend | B2.908 | € 0,00 |
| 7 April 2010 | J.M. Snijders Blok | Aandeel | S7.800 | € 36,30 |
| 7 April 2010 | H.H. Sybesma | Aandeel | S8.400 | € 36,30 |
| 7 April 2010 | J.M. Snijders Blok | Optie-uitoefening | B7.800 | € 26,80 |
| 7 April 2010 | H.H. Sybesma | Optie-uitoefening | B8.400 | € 26,00 |
| 8 March 2010 | R.J. Takens | Aandeel | S500 | € 38,50 |
| 5 March 2010 | R.J. Takens | Aandeel | S2.500 | € 37,60 |
| 1 March 2010 | R.J. Takens | Aandeel | S1.000 | € 36,00 |
| 26 February 2010 | R.J. Takens | Aandeel | S1.272 | € 35,45 |
| 19 February 2010 | R.J. Takens | Optieverlening | B5.240 | € 0,00 |
| 19 February 2010 | H.H. Sybesma | Optieverlening | B4.160 | € 0,00 |
| 19 February 2010 | J.M. Snijders Blok | Optieverlening | B3.420 | € 0,00 |
Insider transactions in 2009 |
||||
| Date | Transaction by | Product | Number | Price |
| 14 October 2009 | H.H. Sybesma | Aandeel | S1.000 | € 35,00 |
| 14 October 2009 | R.J. Takens | Aandeel | S728 | € 35,00 |
| 8 October 2009 | R.J. Takens | Aandeel | S1.000 | € 34,00 |
| 8 October 2009 | H.H. Sybesma | Aandeel | S1.500 | € 33,60 |
| 24 September 2009 | J.M. Snijders Blok | Aandeel | S6.800 | € 33,86 |
| 24 September 2009 | J.M. Snijders Blok | Optie-uitoefening | B6.800 | € 26,00 |
| 23 September 2009 | H.H. Sybesma | Aandeel | S1.000 | € 33,25 |
| 25 August 2009 | H.H. Sybesma | Aandeel | S1.500 | € 34,97 |
| 24 August 2009 | R.J. Takens | Aandeel | S3.000 | € 33,05 |
| 20 August 2009 | H.H. Sybesma | Aandeel | S2.500 | € 31,00 |
| 6 August 2009 | R.J. Takens | Aandeel | S1.000 | € 33,00 |
| 4 August 2009 | R.J. Takens | Aandeel | S2.000 | € 31,13 |
| 31 July 2009 | R.J. Takens | Aandeel | S1.000 | € 31,00 |
| 30 July 2009 | R.J. Takens | Aandeel | S4.047 | € 30,20 |
| 27 July 2009 | H.H. Sybesma | Aandeel | S11.765 | € 29,70 |
| 27 July 2009 | R.J. Takens | Aandeel | S16.235 | € 29,70 |
| 27 July 2009 | J.M. Snijders Blok | Aandeel | S8.945 | € 29,70 |
| 27 July 2009 | R.J. Takens | Aandeel | S1.000 | € 29,60 |
| 27 July 2009 | H.H. Sybesma | Optie-uitoefening | B11.765 | € 17,00 |
| 27 July 2009 | J.M. Snijders Blok | Optie-uitoefening | B8.945 | € 17,00 |
| 27 July 2009 | R.J. Takens | Optie-uitoefening | B16.235 | € 17,00 |
| 24 July 2009 | R.J. Takens | Aandeel | S1.000 | € 28,10 |
| 24 July 2009 | H.H. Sybesma | Aandeel | S2.500 | € 29,00 |
| 23 July 2009 | H.H. Sybesma | Aandeel | S1.000 | € 27,85 |
| 19 June 2009 | H.H. Sybesma | Aandeel | S1.850 | € 26,50 |
| 15 June 2009 | R.J. Takens | Aandeel | S250 | € 27,00 |
| 12 June 2009 | R.J. Takens | Aandeel | S1.250 | € 27,00 |
| 28 May 2009 | R.J. Takens | Aandeel | S1.000 | € 24,50 |
| 26 May 2009 | H.H. Sybesma | Aandeel | S1.250 | € 23,40 |
| 22 May 2009 | R.J. Takens | Aandeel | S1.000 | € 22,90 |
| 20 May 2009 | R.J. Takens | Aandeel | S750 | € 22,50 |
| 15 May 2009 | R.J. Takens | Stock dividend | B5.217 | € 0,00 |
| 15 May 2009 | H.H. Sybesma | Stock dividend | B960 | € 0,00 |
| 12 May 2009 | H.H. Sybesma | Aandeel | S1.500 | € 22,65 |
| 20 February 2009 | R.J. Takens | Optieverlening | B9.600 | € 0,00 |
| 20 February 2009 | H.H. Sybesma | Optieverlening | B7.600 | € 0,00 |
| 20 February 2009 | J.M. Snijders Blok | Optieverlening | B6.300 | € 0,00 |
Insider transactions in 2008 |
||||
| Date | Transaction by | Product | Number | Price |
| 16 May 2008 | H.H. Sybesma | Stock dividend | B680 | € 0,00 |
| 16 May 2008 | R.J. Takens | Stock dividend | B80 | € 0,00 |
| 14 April 2008 | R.J. Takens | Optieverlening | B6.800 | € 0,00 |
| 14 April 2008 | H.H. Sybesma | Optieverlening | B5.100 | € 0,00 |
| 14 April 2008 | J.M. Snijders Blok | Optieverlening | B4.450 | € 0,00 |
| 22 February 2008 | R.J. Takens | Optieverlening | B6.800 | € 0,00 |
| 22 February 2008 | H.H. Sybesma | Optieverlening | B5.100 | € 0,00 |
| 22 February 2008 | J.M. Snijders Blok | Optieverlening | B4.450 | € 0,00 |
Insider transactions in 2007 |
||||
| Date | Transaction by | Product | Number | Price |
| 21 November 2007 | R.J. Takens | Aandeel | B1.647 | € 25,50 |
| 3 October 2007 | H.H. Sybesma | Aandeel | S5.000 | € 32,50 |
| 22 May 2007 | R.J. Takens | Stock dividend | B2.433 | € 0,00 |
| 28 March 2007 | R.J. Takens | Optie-uitoefening | B27.500 | € 9,24 |
| 28 March 2007 | H.H. Sybesma | Optie-uitoefening | B18.500 | € 9,24 |
| 1 March 2007 | R.J. Takens | Optieverlening | B11.500 | € 0,00 |
| 1 March 2007 | H.H. Sybesma | Optieverlening | B8.400 | € 0,00 |
| 1 March 2007 | J.M. Snijders Blok | Optieverlening | B7.800 | € 0,00 |
Insider transactions in 2006 |
||||
| Date | Transaction by | Product | Number | Price |
| 22 December 2006 | R.J. Takens | Aandeel | S15.000 | € 25,70 |
| 20 December 2006 | R.J. Takens | Aandeel | S5.821 | € 25,90 |
| 3 November 2006 | R.J. Takens | Aandeel | S1.259 | € 26,00 |
| 25 October 2006 | R.J. Takens | Aandeel | S2.353 | € 25,00 |
| 16 May 2006 | R.J. Takens | Stock dividend | B2.353 | € 0,00 |
| 16 May 2006 | H.H. Sybesma | Stock dividend | B270 | € 0,00 |
| 28 April 2006 | R.J. Takens | Aandeel | S7.500 | € 29,50 |
| 28 April 2006 | H.H. Sybesma | Aandeel | S9.000 | € 29,50 |
| 25 April 2006 | R.J. Takens | Aandeel | S2.500 | € 29,50 |
| 21 April 2006 | R.J. Takens | Aandeel | S2.500 | € 30,50 |
| 10 April 2006 | H.H. Sybesma | Aandeel | S7.500 | € 27,92 |
| 7 April 2006 | H.H. Sybesma | Aandeel | S2.500 | € 27,60 |
| 6 April 2006 | H.H. Sybesma | Aandeel | S1.000 | € 27,55 |
| 4 April 2006 | H.H. Sybesma | Aandeel | S1.000 | € 27,60 |
| 3 April 2006 | H.H. Sybesma | Aandeel | S1.685 | € 27,55 |
| 6 March 2006 | R.J. Takens | Optie-uitoefening | B41.000 | € 5,00 |
| 6 March 2006 | H.H. Sybesma | Optie-uitoefening | B22.000 | € 5,00 |
| 2 March 2006 | R.J. Takens | Aandeel | S4.249 | € 27,00 |
| 28 February 2006 | R.J. Takens | Aandeel | S751 | € 27,00 |
| 27 February 2006 | R.J. Takens | Aandeel | S2.500 | € 26,50 |
| 24 February 2006 | R.J. Takens | Aandeel | S2.500 | € 26,00 |
| 23 February 2006 | R.J. Takens | Aandeel | S5.000 | € 26,25 |
| 21 February 2006 | R.J. Takens | Optieverlening | B11.500 | € 0,00 |
| 21 February 2006 | H.H. Sybesma | Optieverlening | B8.400 | € 0,00 |
| 21 February 2006 | J.M. Snijders Blok | Optieverlening | B6.800 | € 0,00 |
| 21 February 2006 | Accell Group N.V. | Optieverlening | S26.700 | € 0,00 |
Insider transactions in 2005 |
||||
| Date | Transaction by | Product | Number | Price |
| 4 October 2005 | D.J. Haank | Aandeel | S500 | € 21,70 |
| 4 October 2005 | D.J. Haank | Aandeel | S1.936 | € 21,56 |
| 15 September 2005 | R.J. Takens | Aandeel | S5.000 | € 20,50 |
| 13 September 2005 | R.J. Takens | Aandeel | S5.000 | € 20,00 |
| 18 August 2005 | R.J. Takens | Aandeel | S2.500 | € 19,75 |
| 18 August 2005 | R.J. Takens | Aandeel | S2.500 | € 19,90 |
| 17 August 2005 | R.J. Takens | Aandeel | S2.500 | € 19,65 |
| 12 August 2005 | R.J. Takens | Aandeel | S2.500 | € 19,60 |
| 11 August 2005 | R.J. Takens | Aandeel | S5.500 | € 19,35 |
| 3 August 2005 | R.J. Takens | Aandeel | S3.228 | € 19,50 |
| 2 August 2005 | R.J. Takens | Aandeel | S3.210 | € 19,00 |
| 1 August 2005 | R.J. Takens | Aandeel | S4.523 | € 19,00 |
| 20 May 2005 | H.H. Sybesma | Aandeel | S25.000 | € 17,96 |
| 16 May 2005 | D.J. Haank | Stock dividend | B187 | € 0,00 |
| 16 May 2005 | H.H. Sybesma | Stock dividend | B1.092 | € 0,00 |
| 16 May 2005 | R.J. Takens | Stock dividend | B3.575 | € 0,00 |
| 27 April 2005 | H.H. Sybesma | Aandeel | S2.500 | € 19,16 |
| 17 March 2005 | R.J. Takens | Optie-uitoefening | B81.250 | € 4,28 |
| 17 March 2005 | H.H. Sybesma | Optie-uitoefening | B18.750 | € 4,60 |
| 23 February 2005 | R.J. Takens | Optieverlening | B16.235 | € 0,00 |
| 23 February 2005 | H.H. Sybesma | Optieverlening | B11.765 | € 0,00 |
| 23 February 2005 | J.M. Snijders Blok | Optieverlening | B8.945 | € 0,00 |
| 23 February 2005 | Accell Group NV | Optieverlening | S36.945 | € 0,00 |
Insider transactions in 2004 |
||||
| Date | Transaction by | Product | Number | Price |
| 23 November 2004 | R.J. Takens | Aandeel | S1.398 | € 38,15 |
| 26 May 2004 | J.J. Wezenaar | Aandeel | S360 | € 27,60 |
| 17 May 2004 | D.J. Haank | Stock dividend | B222 | € 0,00 |
| 17 May 2004 | R.J. Takens | Stock dividend | B221 | € 0,00 |
| 17 May 2004 | H.H. Sybesma | Stock dividend | B163 | € 0,00 |
| 17 May 2004 | J.J. Wezenaar | Stock dividend | B60 | € 0,00 |
| 25 February 2004 | R.J. Takens | Optieverlening | B11.000 | € 0,00 |
| 25 February 2004 | H.H. Sybesma | Optieverlening | B7.400 | € 0,00 |
| 25 February 2004 | Accell Group NV | Optieverlening | S18.400 | € 0,00 |
Insider transactions in 2003 |
||||
| Date | Transaction by | Product | Number | Price |
| 5 December 2003 | R.J. Takens | Aandeel | S16.300 | € 22,25 |
| 5 December 2003 | R.J. Takens | Optie-uitoefening | B16.300 | € 9,00 |
| 25 November 2003 | R.J. Takens | Aandeel | S2.000 | € 22,65 |
| 24 November 2003 | R.J. Takens | Aandeel | S2.000 | € 22,04 |
| 28 August 2003 | J.J. Wezenaar | Aandeel | S9.500 | € 17,05 |
| 28 August 2003 | J.J. Wezenaar | Optie-uitoefening | B9.500 | € 0,00 |
| 20 August 2003 | J.J. Wezenaar | Aandeel | S500 | € 17,10 |
| 14 August 2003 | J.J. Wezenaar | Aandeel | S579 | € 17,20 |
| 13 August 2003 | H.H. Sybesma | Aandeel | S1.254 | € 17,22 |
| 11 August 2003 | H.H. Sybesma | Aandeel | S1.996 | € 17,50 |
| 23 May 2003 | R.J. Takens | Aandeel | B250 | € 13,20 |
| 13 May 2003 | R.J. Takens | Aandeel | B100 | € 13,35 |
| 12 May 2003 | R.J. Takens | Aandeel | B9 | € 13,10 |
| 8 April 2003 | R.J. Takens | Aandeel | B250 | € 13,45 |
| 19 February 2003 | R.J. Takens | Optieverlening | B16.400 | € 0,00 |
| 19 February 2003 | H.H. Sybesma | Optieverlening | B8.800 | € 0,00 |
| 19 February 2003 | Accell Group NV | Optieverlening | S25.200 | € 0,00 |
Insider transactions in 2002 |
||||
| Date | Transaction by | Product | Number | Price |
| 23 May 2002 | H.H. Sybesma | Stock dividend | B865 | € 0,00 |
| 23 May 2002 | R.J. Takens | Stock dividend | B284 | € 0,00 |
| 23 May 2002 | D.J. Haank | Stock dividend | B52 | € 0,00 |
| 22 May 2002 | H.H. Sybesma | Optieverlening | B7.500 | € 0,00 |
| 22 May 2002 | Accell Group NV | Optieverlening | S22.500 | € 0,00 |
| 22 May 2002 | R.J. Takens | Optieverlening | B15.000 | € 0,00 |
Insider transactions in 2001 |
||||
| Date | Transaction by | Product | Number | Price |
| 9 November 2001 | H.H. Sybesma | Aandeel | B1.000 | € 11,30 |
| 6 November 2001 | R.J. Takens | Aandeel | B100 | € 11,40 |
| 5 November 2001 | R.J. Takens | Aandeel | B500 | € 11,25 |
| 7 September 2001 | R.J. Takens | Aandeel | B100 | € 10,65 |
| 9 August 2001 | R.J. Takens | Aandeel | B500 | € 11,10 |
| 26 July 2001 | R.J. Takens | Aandeel | B1.000 | € 11,50 |
| 11 April 2001 | H.H. Sybesma | Aandeel | B802 | € 11,50 |
| 5 April 2001 | H.H. Sybesma | Aandeel | B950 | € 11,75 |
| 28 March 2001 | H.H. Sybesma | Aandeel | B1.339 | € 10,80 |
| 17 February 2001 | Accell Group NV | Optieverlening | S17.500 | € 0,00 |
| 17 February 2001 | R.J. Takens | Optieverlening | B17.500 | € 0,00 |
Insider transactions in 2000 |
||||
| Date | Transaction by | Product | Number | Price |
| 26 October 2000 | R.J. Takens | Aandeel | B1.000 | € 8,75 |
| 19 October 2000 | R.J. Takens | Aandeel | B1.500 | € 8,85 |
| 1 June 2000 | Accell Group NV | Optieverlening | S9.500 | € 0,00 |
| 1 June 2000 | J.J. Wezenaar | Optieverlening | B9.500 | € 0,00 |
| 24 May 2000 | Accell Group NV | Optieverlening | S16.300 | € 0,00 |
| 24 May 2000 | R.J. Takens | Optieverlening | B16.300 | € 0,00 |
| 23 February 2000 | R.J. Takens | Aandeel | B500 | € 9,00 |
| 17 February 2000 | R.J. Takens | Aandeel | B1.000 | € 8,70 |
| 14 February 2000 | R.J. Takens | Aandeel | B1.000 | € 8,50 |
Insider transactions in 1999 |
||||
| No insider transactions have taken place in 1999. | ||||
Insider transactions in 1998 |
||||
| Date | Transaction by | Product | Number | Price |
| 1 October 1998 | D.J. Haank | Aandeel | B1.733 | € 0,00 |
